Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Adeel Nazir | LBW | Mukdas Mohammad | 42 | 56 | 75.00 | 71 | 3 | 3 | 1 | 94 | Varun Rohilla | 52 | Adeel Nazir | 42 | 94 | |||
2 | Varun Rohilla | Caught | Mukdas Mohammad | Mukdas Mohammad | 52 | 56 | 92.86 | 65 | 8 | 2 | 94 | Adeel Nazir | 42 | Wahab Mirza | 0 | 0 | |||
3 | Wahab Mirza | Bowled | Mukdas Mohammad | 58 | 94 | 61.70 | 133 | 7 | 3 | 113 | Feyaz Akram | 10 | Wahab Mirza | 9 | 19 | ||||
4 | Feyaz Akram*+ | Caught | Scott Dawson | Robert Gibson | 10 | 19 | 52.63 | 31 | 2 | 4 | 208 | Atif Khokhar | 55 | Wahab Mirza | 45 | 95 | |||
5 | Atif Khokhar | Caught | Darren Drake | Myles Robinson | 55 | 58 | 94.83 | 93 | 8 | 5 | 242 | Wahab Mirza | 58 | Muhammad Qadeer | 18 | 34 | |||
6 | Muhammad Qadeer | Not Out | 18 | 19 | 94.74 | 3 | 2 | 6* | 242 | Haroon Mahmood | 0 | Muhammad Qadeer | 18 | 0 | |||||
7 | Haroon Mahmood | Not Out | 0 | ||||||||||||||||
8 | Michael Robinson | Did Not Bat | |||||||||||||||||
9 | Govinder Bargota | Did Not Bat | |||||||||||||||||
10 | Tariq Qureshi | Did Not Bat | |||||||||||||||||
11 | Sarfaraz Ahmed | Did Not Bat | |||||||||||||||||
Totals | 235 | 302 | 30 | 3 | |||||||||||||||
Byes | 2 | Wides | 4 | ||||||||||||||||
Leg Byes | 0 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 7 | ||||||||||||||||||
Final Score 242 for 5 off 50 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Khuram Rasheed | 4 | 0 | 24 | 0 | -- | -- | 6.00 | ||||||||||||
Scott Dawson | 6 | 1 | 29 | 0 | -- | -- | 4.83 | ||||||||||||
Robert Gibson | 14 | 6 | 39 | 1 | 39.00 | 84.00 | 2.79 | ||||||||||||
Mukdas Mohammad | 14 | 0 | 72 | 3 | 24.00 | 28.00 | 5.14 | ||||||||||||
Mudassar Malik | 5 | 0 | 32 | 0 | -- | -- | 6.40 | ||||||||||||
Myles Robinson | 7 | 0 | 44 | 1 | 44.00 | 42.00 | 6.29 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Mudassar Malik | Did Not Bat | 1* | 0 | 0 | ||||||||||||||
2 | Mukdas Mohammad | Did Not Bat | |||||||||||||||||
3 | Scott Dawson | Did Not Bat | |||||||||||||||||
4 | Daniel Pratt | Did Not Bat | |||||||||||||||||
5 | Myles Robinson | Did Not Bat | |||||||||||||||||
6 | Nicholas Sugden | Did Not Bat | |||||||||||||||||
7 | Robert Gibson | Did Not Bat | |||||||||||||||||
8 | Zaffar Zahoor+ | Did Not Bat | |||||||||||||||||
9 | Khuram Rasheed | Did Not Bat | |||||||||||||||||
10 | Richard Skillicorn | Did Not Bat | |||||||||||||||||
11 | Darren Drake* | Did Not Bat | |||||||||||||||||
Totals | 0 | ||||||||||||||||||
Byes | 0 | Wides | 0 | ||||||||||||||||
Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 0 | ||||||||||||||||||
Final Score 0 for 0 off 0 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ |
Umpires: Philip Allinson and N/A
Scorers: Yawar Khan and Connor Brannan
Man of the Match: Mukdas Mohammad
Pitch: Hard
Weather: Sunny
Match Abandoned between Saltaire II and Undercliffe II
Points: Saltaire II - 8 pts Undercliffe II - 5 pts
play-cricket ID 1623