Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Jim Riley | Caught | Paul Johnson | 0 | 1 | 0 | 0 | 0 | |||||||||||
2 | Daniel Kilby | Bowled | Paul Johnson | 3 | 2 | 0 | 0 | 0 | |||||||||||
3 | James Turner | Caught | Paul Johnson | 12 | 3 | 0 | 0 | 0 | |||||||||||
4 | Dale Gibson | LBW | Sam Rudd | 6 | 4 | 0 | 0 | 0 | |||||||||||
5 | Stephen Raine | Caught | James Fletcher | James Fletcher | 10 | 5 | 0 | 0 | 0 | ||||||||||
6 | Jonathan White | Caught | Robert Flynn | 10 | 6 | 0 | 0 | 0 | |||||||||||
7 | Sam Mottershead | Caught | Sean Pickles | 19 | 7 | 0 | 0 | 0 | |||||||||||
8 | William Pritchard | Bowled | Robert Flynn | 0 | 8 | 0 | 0 | 0 | |||||||||||
9 | Rob Williams* | LBW | 6 | 9 | 0 | 0 | 0 | ||||||||||||
10 | Mark Mottershead | Bowled | Sean Pickles | 0 | 10 | 72 | 0 | 72 | |||||||||||
11 | Matthew Wilkins+ | Not Out | 0 | ||||||||||||||||
Totals | 66 | ||||||||||||||||||
Byes | 2 | Wides | 0 | ||||||||||||||||
Leg Byes | 1 | No Balls | 3 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 6 | ||||||||||||||||||
Final Score 72 for 10 off 25.2 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Paul Johnson | 7 | 3 | 16 | 3 | 5.33 | 14.00 | 2.29 | ||||||||||||
Sam Rudd | 6 | 1 | 22 | 1 | 22.00 | 36.00 | 3.67 | ||||||||||||
Robert Flynn | 4 | 3 | 1 | 2 | 0.50 | 12.00 | 0.25 | ||||||||||||
James Fletcher | 5 | 1 | 27 | 1 | 27.00 | 30.00 | 5.40 | ||||||||||||
Stuart Pickles | 3 | 1 | 3 | 2 | 1.50 | 9.00 | 1.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Luke Masey | Not Out | 24 | 1 | 0 | 0 | 0 | ||||||||||||
2 | Andrew Mason | Caught | James Turner | Sam Mottershead | 44 | 2* | 76 | Ashley Ogden | 4 | Luke Masey | 24 | 76 | |||||||
3 | Ashley Ogden | Not Out | 4 | ||||||||||||||||
4 | Robert Flynn | Did Not Bat | |||||||||||||||||
5 | Sam Rudd | Did Not Bat | |||||||||||||||||
6 | Sean Pickles | Did Not Bat | |||||||||||||||||
7 | Stuart Pickles | Did Not Bat | |||||||||||||||||
8 | Marc Richmond | Did Not Bat | |||||||||||||||||
9 | James Fletcher | Did Not Bat | |||||||||||||||||
10 | Josh Matthews* | Did Not Bat | |||||||||||||||||
11 | Paul Johnson | Did Not Bat | |||||||||||||||||
Totals | 72 | ||||||||||||||||||
Byes | 1 | Wides | 3 | ||||||||||||||||
Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 4 | ||||||||||||||||||
Final Score 76 for 1 off 10.3 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Sam Mottershead | 5.3 | 1 | 28 | 1 | 28.00 | 33.00 | 5.09 | ||||||||||||
Stephen Raine | 3 | 0 | 29 | 0 | -- | -- | 9.67 | ||||||||||||
William Pritchard | 2 | 0 | 18 | 0 | -- | -- | 9.00 |
Umpires: and
Scorers: and
Whitkirk II beat Thorp Arch & Boston Spa II by 9 wickets
Points: Thorp Arch & Boston Spa II - 0 pts Whitkirk II - 30 pts