Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Mark Murphy | Bowled | Connaire Brattan | 4 | 1 | 1 | 5 | Simon Webb | 0 | Mark Murphy | 0 | 5 | |||||||
2 | Simon Webb* | Caught | Charles Lambert+ | Harry Collins | 0 | 2 | 17 | Mark Murphy | 4 | David Tubby | 0 | 12 | |||||||
3 | David Tubby | Caught | Charles Lambert+ | Harry Collins | 17 | 3 | 3 | 40 | David Tubby | 17 | Michael Obrien | 0 | 23 | ||||||
4 | Michael Obrien | Caught | Charles Lambert+ | Ted Donkin | 38 | 5 | 4 | 42 | Matthew Webb | 1 | Michael Obrien | 0 | 2 | ||||||
5 | Matthew Webb | Bowled | Andrew Anderson | 1 | 5 | 48 | Ashley Bell | 5 | Michael Obrien | 0 | 6 | ||||||||
6 | Ashley Bell | Caught | George Baty | Andrew Anderson | 5 | 1 | 6 | 116 | Sam Parker | 28 | Michael Obrien | 0 | 68 | ||||||
7 | Sam Parker+ | Caught | Dan Boneham | Paul van Dijk | 28 | 4 | 7 | 116 | James Malthouse | 0 | Michael Obrien | 0 | 0 | ||||||
8 | James Malthouse | Caught | George Baty | Paul van Dijk | 0 | 8 | 116 | Michael Obrien | 38 | Josh Kelly | 0 | 0 | |||||||
9 | Josh Kelly | Caught | Dan Boneham | Connaire Brattan | 12 | 1 | 9 | 152 | Josh Kelly | 12 | Ben Danby | 0 | 36 | ||||||
10 | Ben Danby | Not Out | 22 | 3 | 10 | 159 | Robert Flynn | 2 | Ben Danby | 0 | 7 | ||||||||
11 | Robert Flynn | Caught | Charles Lambert+ | Harry Collins | 2 | ||||||||||||||
Totals | 129 | 18 | |||||||||||||||||
Byes | 0 | Wides | 21 | ||||||||||||||||
Leg Byes | 8 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 30 | ||||||||||||||||||
Final Score 159 for 10 off 45.4 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Connaire Brattan | 9 | 2 | 29 | 2 | 14.50 | 27.00 | 3.22 | ||||||||||||
Harry Collins | 11.4 | 2 | 29 | 3 | 9.67 | 23.33 | 2.49 | ||||||||||||
Andrew Anderson | 10 | 2 | 42 | 2 | 21.00 | 30.00 | 4.20 | ||||||||||||
George Baty | 5 | 0 | 23 | 0 | -- | -- | 4.60 | ||||||||||||
Paul van Dijk | 6 | 0 | 18 | 2 | 9.00 | 18.00 | 3.00 | ||||||||||||
Ted Donkin | 4 | 1 | 10 | 1 | 10.00 | 24.00 | 2.50 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Ted Donkin | Bowled | James Malthouse | 35 | 6 | 1 | 10 | Paul van Dijk | 0 | Ted Donkin | 0 | 10 | |||||||
2 | Paul van Dijk | Bowled | Michael Obrien | 0 | 2 | 17 | Andrew Anderson | 0 | Ted Donkin | 0 | 7 | ||||||||
3 | Andrew Anderson | Bowled | Michael Obrien | 0 | 3 | 49 | Ted Donkin | 35 | Dan Boneham | 0 | 32 | ||||||||
4 | Dan Boneham | Caught | Michael Obrien | Robert Flynn | 33 | 5 | 1 | 4 | 73 | Neal Jackson | 1 | Dan Boneham | 0 | 24 | |||||
5 | Neal Jackson | Caught | Sam Parker+ | James Malthouse | 1 | 5 | 73 | Charles Lambert | 0 | Dan Boneham | 0 | 0 | |||||||
6 | Charles Lambert*+ | Bowled | James Malthouse | 0 | 6 | 77 | Harry Collins | 2 | Dan Boneham | 0 | 4 | ||||||||
7 | Harry Collins | Stumped | Sam Parker+ | Robert Flynn | 2 | 7 | 77 | Dan Boneham | 33 | Daniel Wildman | 0 | 0 | |||||||
8 | Daniel Wildman | Caught | Matthew Webb | Michael Obrien | 14 | 2 | 8 | 100 | Daniel Wildman | 14 | Andy Inns | 0 | 23 | ||||||
9 | Andy Inns | LBW | Michael Obrien | 10 | 9 | 107 | Andy Inns | 10 | George Baty | 0 | 7 | ||||||||
10 | George Baty | Not Out | 9 | 10 | 112 | Connaire Brattan | 0 | George Baty | 0 | 5 | |||||||||
11 | Connaire Brattan | Bowled | Robert Flynn | 0 | |||||||||||||||
Totals | 104 | 13 | 1 | ||||||||||||||||
Byes | 3 | Wides | 4 | ||||||||||||||||
Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 8 | ||||||||||||||||||
Final Score 112 for 10 off 37.2 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Ben Danby | 2 | 0 | 16 | 0 | -- | -- | 8.00 | ||||||||||||
Michael Obrien | 10 | 4 | 22 | 4 | 5.50 | 15.00 | 2.20 | ||||||||||||
Matthew Webb | 8 | 0 | 32 | 0 | -- | -- | 4.00 | ||||||||||||
James Malthouse | 11 | 1 | 21 | 3 | 7.00 | 22.00 | 1.91 | ||||||||||||
Robert Flynn | 6.2 | 0 | 17 | 3 | 5.67 | 12.67 | 2.68 |
Umpires: and
Scorers: Graham Thurlow and Jake Thompson
Whitkirk beat Pocklington by 47 runs
Points: Pocklington - 6 pts Whitkirk - 30 pts