Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | George Walker | Bowled | James Clark | 12 | 1 | 1 | 67 | George Walker | 12 | 0 | 67 | ||||||||
2 | Simon Webb* | Caught | Ed McNicholas | Will Topham | 106 | 10 | 1 | 2 | 157 | David Tubby | 36 | 0 | 90 | ||||||
3 | David Tubby | Run Out | (Ashley Griffin ) | 36 | 2 | 1 | 3 | 183 | Michael Obrien | 9 | 0 | 26 | |||||||
4 | Michael Obrien | Caught | Will Topham | William Parker | 9 | 4 | 184 | Josh Kelly | 0 | 0 | 1 | ||||||||
5 | Josh Kelly | Caught | Harry Warren | William Parker | 0 | 5 | 196 | Simon Webb | 106 | 0 | 12 | ||||||||
6 | Ashley Bell | Bowled | Will Topham | 15 | 2 | 6 | 212 | Ashley Bell | 15 | 0 | 16 | ||||||||
7 | Sam Parker+ | Not Out | 8 | 7* | 231 | James Malthouse | 13 | Sam Parker | 8 | 19 | |||||||||
8 | James Malthouse | Not Out | 13 | 1 | |||||||||||||||
9 | Robert Flynn | Did Not Bat | |||||||||||||||||
10 | Ben Danby | Did Not Bat | |||||||||||||||||
11 | Paul Johnson | Did Not Bat | |||||||||||||||||
Totals | 199 | 16 | 2 | ||||||||||||||||
Byes | 11 | Wides | 14 | ||||||||||||||||
Leg Byes | 7 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 32 | ||||||||||||||||||
Final Score 231 for 6 off 48 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
William Parker | 12 | 1 | 65 | 2 | 32.50 | 36.00 | 5.42 | ||||||||||||
James Clark | 12 | 1 | 38 | 1 | 38.00 | 72.00 | 3.17 | ||||||||||||
Ben Bartlett | 12 | 0 | 46 | 0 | -- | -- | 3.83 | ||||||||||||
Will Topham | 12 | 0 | 64 | 2 | 32.00 | 36.00 | 5.33 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | George Owram* | LBW | Michael Obrien | 1 | 1 | 5 | George Owram | 1 | 0 | 5 | |||||||||
2 | Ben Bartlett | Bowled | Michael Obrien | 5 | 1 | 2 | 6 | Ben Bartlett | 5 | 0 | 1 | ||||||||
3 | George Ellaby | Bowled | Michael Obrien | 66 | 9 | 3 | 34 | Ashley Griffin | 22 | 0 | 28 | ||||||||
4 | Ashley Griffin | Bowled | Michael Obrien | 22 | 5 | 4 | 34 | Harry Warren | 0 | 0 | 0 | ||||||||
5 | Harry Warren | Bowled | Michael Obrien | 0 | 5 | 133 | William Parker | 40 | 0 | 99 | |||||||||
6 | William Parker | Bowled | Michael Obrien | 40 | 6 | 6 | 159 | George Ellaby | 66 | 0 | 26 | ||||||||
7 | Will Topham | Bowled | Robert Flynn | 20 | 3 | 7 | 161 | Will Topham | 20 | 0 | 2 | ||||||||
8 | Ed McNicholas | LBW | Robert Flynn | 9 | 8 | 162 | Ollie Mantle | 0 | 0 | 1 | |||||||||
9 | Ollie Mantle+ | Bowled | Michael Obrien | 0 | 9 | 170 | James Clark | 1 | 0 | 8 | |||||||||
10 | James Clark | Caught | George Walker | Michael Obrien | 1 | 10 | 170 | Ed McNicholas | 9 | 0 | 0 | ||||||||
11 | Robert Horbury | Not Out | 0 | ||||||||||||||||
Totals | 164 | 24 | |||||||||||||||||
Byes | 1 | Wides | 4 | ||||||||||||||||
Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 6 | ||||||||||||||||||
Final Score 170 for 10 off 42.1 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Ben Danby | 7 | 1 | 20 | 0 | -- | -- | 2.86 | ||||||||||||
Michael Obrien | 12 | 1 | 47 | 8 | 5.88 | 9.00 | 3.92 | ||||||||||||
James Malthouse | 12 | 1 | 44 | 0 | -- | -- | 3.67 | ||||||||||||
Paul Johnson | 3 | 0 | 17 | 0 | -- | -- | 5.67 | ||||||||||||
Robert Flynn | 8.1 | 0 | 40 | 2 | 20.00 | 24.50 | 4.90 |
Umpires: and
Scorers: Duncan Clark and Jack Thompson
Whitkirk beat Harrogate II by 61 runs
Points: Harrogate II - 6 pts Whitkirk - 30 pts