Scarborough Beckett Cricket League

Scarborough Beckett Cricket League Division 4 East on Thursday March 28, 2024

Team P W D T L Bat Bowl Ded Points
1 Filey II 18 15 2 0 1 2 3 0 335 No Change
2 Scalby III 18 10 2 0 6 21 16 0 277 No Change
3 Ravenscar II 18 9 2 0 7 18 20 0 257 No Change
4 Wold Newton II 18 10 0 0 8 15 13 0 250 No Change
5 Scarborough Rugby Club 18 10 2 0 6 13 12 30 217 No Change
6 Cayton III 18 8 0 0 10 8 26 10 200 No Change
7 Scarborough III 18 5 2 0 11 6 13 80 63 No Change
8 Muston II 18 0 0 0 18 0 0 0 0 No Change

Last weeks results (click on the result for details)




Click here for the Form Guide
Click here for the League Table week on week