| Team | P | W | D | T | L | Bat | Bowl | Ded | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridlington II | 18 | 15 | 3 | 0 | 0 | 6 | 1 | 0 | 346 | |
| 2 | Fylingdales | 18 | 15 | 1 | 0 | 2 | 4 | 13 | 0 | 344 | |
| 3 | Wold Newton | 18 | 10 | 0 | 0 | 8 | 19 | 17 | 0 | 260 | |
| 4 | Sewerby II | 18 | 8 | 1 | 0 | 9 | 26 | 18 | 0 | 225 | |
| 5 | Cayton II | 18 | 7 | 3 | 0 | 8 | 26 | 26 | 0 | 217 | |
| 6 | Seamer II | 18 | 7 | 3 | 0 | 8 | 26 | 18 | 0 | 217 | |
| 7 | Wykeham II | 18 | 6 | 2 | 0 | 10 | 26 | 27 | 0 | 205 | |
| 8 | Pickering III | 18 | 4 | 3 | 0 | 11 | 33 | 29 | 0 | 173 | |
| 9 | Ebberston II | 18 | 4 | 3 | 0 | 11 | 23 | 28 | 0 | 164 | |
| 10 | Kirkbymoorside | 18 | 4 | 1 | 0 | 13 | 8 | 15 | 80 | 34 |
Click here for the Form Guide
Click here for the League Table week on week